miércoles, 18 de febrero de 2026

Ampere Altra 128

+ uname -a 
Linux altra 5.14.0-570.17.1.el9_6.aarch64 #1 SMP PREEMPT_DYNAMIC Fri May 23 17:19:38 EDT 2025 aarch64 aarch64 aarch64 GNU/Linux
+ lscpu 
Architecture:             aarch64
  CPU op-mode(s):         32-bit, 64-bit
  Byte Order:             Little Endian
CPU(s):                   128
  On-line CPU(s) list:    0-127
Vendor ID:                ARM
  BIOS Vendor ID:         Ampere(R)
  Model name:             Neoverse-N1
    BIOS Model name:      Ampere(R) Altra(R) Max Processor
    Model:                1
    Thread(s) per core:   1
    Core(s) per socket:   128
    Socket(s):            1
    Stepping:             r3p1
    Frequency boost:      disabled
    CPU(s) scaling MHz:   67%
    CPU max MHz:          3000.0000
    CPU min MHz:          1000.0000
    BogoMIPS:             50.00
    Flags:                fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm lrcpc dcpop asimddp ssbs
Caches (sum of all):      
  L1d:                    8 MiB (128 instances)
  L1i:                    8 MiB (128 instances)
  L2:                     128 MiB (128 instances)
NUMA:                     
  NUMA node(s):           1
  NUMA node0 CPU(s):      0-127
Vulnerabilities:          
  Gather data sampling:   Not affected
  Itlb multihit:          Not affected
  L1tf:                   Not affected
  Mds:                    Not affected
  Meltdown:               Not affected
  Mmio stale data:        Not affected
  Reg file data sampling: Not affected
  Retbleed:               Not affected
  Spec rstack overflow:   Not affected
  Spec store bypass:      Mitigation; Speculative Store Bypass disabled via prctl
  Spectre v1:             Mitigation; __user pointer sanitization
  Spectre v2:             Mitigation; CSV2, BHB
  Srbds:                  Not affected
  Tsx async abort:        Not affected
+ lsmem 
RANGE                                  SIZE  STATE REMOVABLE       BLOCK
0x0000000088000000-0x00000000ffffffff  1.9G online       yes       17-31
0x0000080000000000-0x000008007fffffff    2G online       yes 65536-65551
0x0000080100000000-0x0000083fffffffff  252G online       yes 65568-67583

Memory block size:       128M
Total online memory:    255.9G
Total offline memory:      0B
+ free
               total        used        free      shared  buff/cache   available
Mem:       261995240    24139808   219608524      910836    20978716   237855432
Swap:        4194300      532856     3661444
+ lsirq 
 IRQ      TOTAL NAME
  12 2475051307 GICv3 26 Level arch_timer
IPI1   90444175 Function call interrupts
IPI5    3327554 IRQ work interrupts
 349    2026427 ITS-MSI 404228096 Edge mlx5_async0@pci:0003:03:00.1
 350    1626741 ITS-MSI 404228097 Edge mlx5_comp0@pci:0003:03:00.1
 411     984065 ITS-MSI 404228158 Edge mlx5_comp61@pci:0003:03:00.1
IPI0     897317 Rescheduling interrupts
 400     545201 ITS-MSI 404228147 Edge mlx5_comp50@pci:0003:03:00.1
 284     412330 ITS-MSI 404226048 Edge mlx5_async0@pci:0003:03:00.0
 378     362664 ITS-MSI 404228125 Edge mlx5_comp28@pci:0003:03:00.1
 390     257750 ITS-MSI 404228137 Edge mlx5_comp40@pci:0003:03:00.1
 366     206520 ITS-MSI 404228113 Edge mlx5_comp16@pci:0003:03:00.1
 384     201053 ITS-MSI 404228131 Edge mlx5_comp34@pci:0003:03:00.1
 404     185945 ITS-MSI 404228151 Edge mlx5_comp54@pci:0003:03:00.1
 369     180712 ITS-MSI 404228116 Edge mlx5_comp19@pci:0003:03:00.1
 391     107627 ITS-MSI 404228138 Edge mlx5_comp41@pci:0003:03:00.1
 385     107053 ITS-MSI 404228132 Edge mlx5_comp35@pci:0003:03:00.1
 351      96741 ITS-MSI 404228098 Edge mlx5_comp1@pci:0003:03:00.1
 379      94963 ITS-MSI 404228126 Edge mlx5_comp29@pci:0003:03:00.1
 387      92465 ITS-MSI 404228134 Edge mlx5_comp37@pci:0003:03:00.1
 363      90542 ITS-MSI 404228110 Edge mlx5_comp13@pci:0003:03:00.1
 356      87248 ITS-MSI 404228103 Edge mlx5_comp6@pci:0003:03:00.1
 412      85500 ITS-MSI 404228159 Edge mlx5_comp62@pci:0003:03:00.1
 367      84906 ITS-MSI 404228114 Edge mlx5_comp17@pci:0003:03:00.1
 383      77198 ITS-MSI 404228130 Edge mlx5_comp33@pci:0003:03:00.1
 178      75038 ITS-MSI 671612951 Edge nvme0q23
 381      72921 ITS-MSI 404228128 Edge mlx5_comp31@pci:0003:03:00.1
 410      72026 ITS-MSI 404228157 Edge mlx5_comp60@pci:0003:03:00.1
 368      70928 ITS-MSI 404228115 Edge mlx5_comp18@pci:0003:03:00.1
 386      70301 ITS-MSI 404228133 Edge mlx5_comp36@pci:0003:03:00.1
 352      69142 ITS-MSI 404228099 Edge mlx5_comp2@pci:0003:03:00.1
 370      68150 ITS-MSI 404228117 Edge mlx5_comp20@pci:0003:03:00.1
 355      65191 ITS-MSI 404228102 Edge mlx5_comp5@pci:0003:03:00.1
 405      61339 ITS-MSI 404228152 Edge mlx5_comp55@pci:0003:03:00.1
 401      58325 ITS-MSI 404228148 Edge mlx5_comp51@pci:0003:03:00.1
 392      58257 ITS-MSI 404228139 Edge mlx5_comp42@pci:0003:03:00.1
 353      57680 ITS-MSI 404228100 Edge mlx5_comp3@pci:0003:03:00.1
 197      55479 ITS-MSI 671612970 Edge nvme0q42
 396      54392 ITS-MSI 404228143 Edge mlx5_comp46@pci:0003:03:00.1
 359      50918 ITS-MSI 404228106 Edge mlx5_comp9@pci:0003:03:00.1
 409      50878 ITS-MSI 404228156 Edge mlx5_comp59@pci:0003:03:00.1
 408      50589 ITS-MSI 404228155 Edge mlx5_comp58@pci:0003:03:00.1
 354      50374 ITS-MSI 404228101 Edge mlx5_comp4@pci:0003:03:00.1
 360      49053 ITS-MSI 404228107 Edge mlx5_comp10@pci:0003:03:00.1
 358      48590 ITS-MSI 404228105 Edge mlx5_comp8@pci:0003:03:00.1
 375      48546 ITS-MSI 404228122 Edge mlx5_comp25@pci:0003:03:00.1
 361      45053 ITS-MSI 404228108 Edge mlx5_comp11@pci:0003:03:00.1
 377      43088 ITS-MSI 404228124 Edge mlx5_comp27@pci:0003:03:00.1
 407      42588 ITS-MSI 404228154 Edge mlx5_comp57@pci:0003:03:00.1
 406      40328 ITS-MSI 404228153 Edge mlx5_comp56@pci:0003:03:00.1
 224      39407 ITS-MSI 671612997 Edge nvme0q69
 397      39024 ITS-MSI 404228144 Edge mlx5_comp47@pci:0003:03:00.1
 364      38420 ITS-MSI 404228111 Edge mlx5_comp14@pci:0003:03:00.1
 372      35419 ITS-MSI 404228119 Edge mlx5_comp22@pci:0003:03:00.1
 376      33155 ITS-MSI 404228123 Edge mlx5_comp26@pci:0003:03:00.1
 388      33011 ITS-MSI 404228135 Edge mlx5_comp38@pci:0003:03:00.1
 159      32958 ITS-MSI 671612932 Edge nvme0q4
 393      32609 ITS-MSI 404228140 Edge mlx5_comp43@pci:0003:03:00.1
 196      31533 ITS-MSI 671612969 Edge nvme0q41
 373      31218 ITS-MSI 404228120 Edge mlx5_comp23@pci:0003:03:00.1
 394      30815 ITS-MSI 404228141 Edge mlx5_comp44@pci:0003:03:00.1
 201      29593 ITS-MSI 671612974 Edge nvme0q46
 399      28475 ITS-MSI 404228146 Edge mlx5_comp49@pci:0003:03:00.1
 357      28306 ITS-MSI 404228104 Edge mlx5_comp7@pci:0003:03:00.1
 362      26615 ITS-MSI 404228109 Edge mlx5_comp12@pci:0003:03:00.1
 162      26091 ITS-MSI 671612935 Edge nvme0q7
 382      26069 ITS-MSI 404228129 Edge mlx5_comp32@pci:0003:03:00.1
 403      25352 ITS-MSI 404228150 Edge mlx5_comp53@pci:0003:03:00.1
 158      25327 ITS-MSI 671612931 Edge nvme0q3
 179      25308 ITS-MSI 671612952 Edge nvme0q24
 365      24664 ITS-MSI 404228112 Edge mlx5_comp15@pci:0003:03:00.1
 371      24512 ITS-MSI 404228118 Edge mlx5_comp21@pci:0003:03:00.1
 184      22525 ITS-MSI 671612957 Edge nvme0q29
 389      22421 ITS-MSI 404228136 Edge mlx5_comp39@pci:0003:03:00.1
 194      22268 ITS-MSI 671612967 Edge nvme0q39
 380      22036 ITS-MSI 404228127 Edge mlx5_comp30@pci:0003:03:00.1
 234      21937 ITS-MSI 671613007 Edge nvme0q79
 402      21771 ITS-MSI 404228149 Edge mlx5_comp52@pci:0003:03:00.1
 235      21491 ITS-MSI 671613008 Edge nvme0q80
 374      21315 ITS-MSI 404228121 Edge mlx5_comp24@pci:0003:03:00.1
 185      19896 ITS-MSI 671612958 Edge nvme0q30
 203      19097 ITS-MSI 671612976 Edge nvme0q48
 272      19027 ITS-MSI 671613045 Edge nvme0q117
 398      18870 ITS-MSI 404228145 Edge mlx5_comp48@pci:0003:03:00.1
 395      18646 ITS-MSI 404228142 Edge mlx5_comp45@pci:0003:03:00.1
 202      18144 ITS-MSI 671612975 Edge nvme0q47
 195      17835 ITS-MSI 671612968 Edge nvme0q40
 217      16274 ITS-MSI 671612990 Edge nvme0q62
 191      16057 ITS-MSI 671612964 Edge nvme0q36
 221      16031 ITS-MSI 671612994 Edge nvme0q66
 225      16015 ITS-MSI 671612998 Edge nvme0q70
 230      15541 ITS-MSI 671613003 Edge nvme0q75
 170      15433 ITS-MSI 671612943 Edge nvme0q15
 163      14587 ITS-MSI 671612936 Edge nvme0q8
 216      14438 ITS-MSI 671612989 Edge nvme0q61
 190      13642 ITS-MSI 671612963 Edge nvme0q35
 208      13514 ITS-MSI 671612981 Edge nvme0q53
 209      13363 ITS-MSI 671612982 Edge nvme0q54
 220      13309 ITS-MSI 671612993 Edge nvme0q65
 171      13227 ITS-MSI 671612944 Edge nvme0q16
 174      12184 ITS-MSI 671612947 Edge nvme0q19
 210      12050 ITS-MSI 671612983 Edge nvme0q55
 259      11653 ITS-MSI 671613032 Edge nvme0q104
 228      11167 ITS-MSI 671613001 Edge nvme0q73
 264      10520 ITS-MSI 671613037 Edge nvme0q109
 231      10203 ITS-MSI 671613004 Edge nvme0q76
 227      10189 ITS-MSI 671613000 Edge nvme0q72
 226      10129 ITS-MSI 671612999 Edge nvme0q71
 182       9999 ITS-MSI 671612955 Edge nvme0q27
 160       9536 ITS-MSI 671612933 Edge nvme0q5
 176       9393 ITS-MSI 671612949 Edge nvme0q21
 252       9307 ITS-MSI 671613025 Edge nvme0q97
 192       8829 ITS-MSI 671612965 Edge nvme0q37
 232       8829 ITS-MSI 671613005 Edge nvme0q77
 242       8717 ITS-MSI 671613015 Edge nvme0q87
 270       8633 ITS-MSI 671613043 Edge nvme0q115
 236       8489 ITS-MSI 671613009 Edge nvme0q81
 175       8424 ITS-MSI 671612948 Edge nvme0q20
 166       8312 ITS-MSI 671612939 Edge nvme0q11
 229       8300 ITS-MSI 671613002 Edge nvme0q74
 271       8181 ITS-MSI 671613044 Edge nvme0q116
 177       8031 ITS-MSI 671612950 Edge nvme0q22
 172       7979 ITS-MSI 671612945 Edge nvme0q17
 180       7952 ITS-MSI 671612953 Edge nvme0q25
 173       7791 ITS-MSI 671612946 Edge nvme0q18
 167       7688 ITS-MSI 671612940 Edge nvme0q12
 204       7668 ITS-MSI 671612977 Edge nvme0q49
 193       7618 ITS-MSI 671612966 Edge nvme0q38
 278       7427 ITS-MSI 671613051 Edge nvme0q123
 265       7364 ITS-MSI 671613038 Edge nvme0q110
 187       7345 ITS-MSI 671612960 Edge nvme0q32
 243       7253 ITS-MSI 671613016 Edge nvme0q88
 246       7233 ITS-MSI 671613019 Edge nvme0q91
 218       7145 ITS-MSI 671612991 Edge nvme0q63
 223       7070 ITS-MSI 671612996 Edge nvme0q68
 233       6999 ITS-MSI 671613006 Edge nvme0q78
 258       6963 ITS-MSI 671613031 Edge nvme0q103
 257       6953 ITS-MSI 671613030 Edge nvme0q102
 273       6877 ITS-MSI 671613046 Edge nvme0q118
 254       6678 ITS-MSI 671613027 Edge nvme0q99
 183       6673 ITS-MSI 671612956 Edge nvme0q28
 281       6639 ITS-MSI 671613054 Edge nvme0q126
 222       6578 ITS-MSI 671612995 Edge nvme0q67
 275       6430 ITS-MSI 671613048 Edge nvme0q120
 181       6367 ITS-MSI 671612954 Edge nvme0q26
 156       6342 ITS-MSI 671612929 Edge nvme0q1
 188       6103 ITS-MSI 671612961 Edge nvme0q33
 279       6043 ITS-MSI 671613052 Edge nvme0q124
 186       5993 ITS-MSI 671612959 Edge nvme0q31
 205       5900 ITS-MSI 671612978 Edge nvme0q50
 211       5867 ITS-MSI 671612984 Edge nvme0q56
 199       5746 ITS-MSI 671612972 Edge nvme0q44
 277       5710 ITS-MSI 671613050 Edge nvme0q122
 253       5430 ITS-MSI 671613026 Edge nvme0q98
 206       5425 ITS-MSI 671612979 Edge nvme0q51
 200       5282 ITS-MSI 671612973 Edge nvme0q45
 165       5279 ITS-MSI 671612938 Edge nvme0q10
 241       5230 ITS-MSI 671613014 Edge nvme0q86
 219       5183 ITS-MSI 671612992 Edge nvme0q64
 261       5170 ITS-MSI 671613034 Edge nvme0q106
 276       5117 ITS-MSI 671613049 Edge nvme0q121
 256       5105 ITS-MSI 671613029 Edge nvme0q101
 161       5066 ITS-MSI 671612934 Edge nvme0q6
 283       5014 ITS-MSI 671613056 Edge nvme0q128
 247       4961 ITS-MSI 671613020 Edge nvme0q92
 266       4912 ITS-MSI 671613039 Edge nvme0q111
 268       4814 ITS-MSI 671613041 Edge nvme0q113
 240       4726 ITS-MSI 671613013 Edge nvme0q85
 237       4655 ITS-MSI 671613010 Edge nvme0q82
 157       4626 ITS-MSI 671612930 Edge nvme0q2
 255       4569 ITS-MSI 671613028 Edge nvme0q100
 280       4418 ITS-MSI 671613053 Edge nvme0q125
 168       4383 ITS-MSI 671612941 Edge nvme0q13
 248       4379 ITS-MSI 671613021 Edge nvme0q93
 249       4370 ITS-MSI 671613022 Edge nvme0q94
 214       4332 ITS-MSI 671612987 Edge nvme0q59
 260       4298 ITS-MSI 671613033 Edge nvme0q105
 238       4154 ITS-MSI 671613011 Edge nvme0q83
 169       4019 ITS-MSI 671612942 Edge nvme0q14
 198       3926 ITS-MSI 671612971 Edge nvme0q43
 212       3902 ITS-MSI 671612985 Edge nvme0q57
 164       3830 ITS-MSI 671612937 Edge nvme0q9
 282       3830 ITS-MSI 671613055 Edge nvme0q127
 207       3659 ITS-MSI 671612980 Edge nvme0q52
 267       3608 ITS-MSI 671613040 Edge nvme0q112
 263       3430 ITS-MSI 671613036 Edge nvme0q108
 213       3369 ITS-MSI 671612986 Edge nvme0q58
 215       3270 ITS-MSI 671612988 Edge nvme0q60
 189       3088 ITS-MSI 671612962 Edge nvme0q34
 262       2883 ITS-MSI 671613035 Edge nvme0q107
 250       2678 ITS-MSI 671613023 Edge nvme0q95
 245       2537 ITS-MSI 671613018 Edge nvme0q90
 251       2394 ITS-MSI 671613024 Edge nvme0q96
 244       2320 ITS-MSI 671613017 Edge nvme0q89
 269       2141 ITS-MSI 671613042 Edge nvme0q114
 155       2008 ITS-MSI 671612928 Edge nvme0q0
 239       1888 ITS-MSI 671613012 Edge nvme0q84
 274       1843 ITS-MSI 671613047 Edge nvme0q119
 139       1281 ITS-MSI 404750336 Edge xhci_hcd
  36        996 GICv3 98 Level uart-pl011
  58        631 GICv3 127 Level arm_dsu_20
  57        508 GICv3 126 Level arm_dsu_19
  54        471 GICv3 123 Level arm_dsu_16
  55        413 GICv3 124 Level arm_dsu_17
  56        403 GICv3 125 Level arm_dsu_18
  31        293 GICv3 105 Level APMC0D0F:00
  53        259 GICv3 122 Level arm_dsu_15
  52        196 GICv3 121 Level arm_dsu_14
  51        120 GICv3 120 Level arm_dsu_13
 285          1 ITS-MSI 404226049 Edge mlx5_comp0@pci:0003:03:00.0
 286          1 ITS-MSI 404226050 Edge mlx5_comp1@pci:0003:03:00.0
 287          1 ITS-MSI 404226051 Edge mlx5_comp2@pci:0003:03:00.0
 288          1 ITS-MSI 404226052 Edge mlx5_comp3@pci:0003:03:00.0
 289          1 ITS-MSI 404226053 Edge mlx5_comp4@pci:0003:03:00.0
 290          1 ITS-MSI 404226054 Edge mlx5_comp5@pci:0003:03:00.0
 291          1 ITS-MSI 404226055 Edge mlx5_comp6@pci:0003:03:00.0
 292          1 ITS-MSI 404226056 Edge mlx5_comp7@pci:0003:03:00.0
 293          1 ITS-MSI 404226057 Edge mlx5_comp8@pci:0003:03:00.0
 294          1 ITS-MSI 404226058 Edge mlx5_comp9@pci:0003:03:00.0
 295          1 ITS-MSI 404226059 Edge mlx5_comp10@pci:0003:03:00.0
 296          1 ITS-MSI 404226060 Edge mlx5_comp11@pci:0003:03:00.0
 297          1 ITS-MSI 404226061 Edge mlx5_comp12@pci:0003:03:00.0
 298          1 ITS-MSI 404226062 Edge mlx5_comp13@pci:0003:03:00.0
 299          1 ITS-MSI 404226063 Edge mlx5_comp14@pci:0003:03:00.0
 300          1 ITS-MSI 404226064 Edge mlx5_comp15@pci:0003:03:00.0
 301          1 ITS-MSI 404226065 Edge mlx5_comp16@pci:0003:03:00.0
 302          1 ITS-MSI 404226066 Edge mlx5_comp17@pci:0003:03:00.0
 303          1 ITS-MSI 404226067 Edge mlx5_comp18@pci:0003:03:00.0
 304          1 ITS-MSI 404226068 Edge mlx5_comp19@pci:0003:03:00.0
 305          1 ITS-MSI 404226069 Edge mlx5_comp20@pci:0003:03:00.0
 306          1 ITS-MSI 404226070 Edge mlx5_comp21@pci:0003:03:00.0
 307          1 ITS-MSI 404226071 Edge mlx5_comp22@pci:0003:03:00.0
 308          1 ITS-MSI 404226072 Edge mlx5_comp23@pci:0003:03:00.0
 309          1 ITS-MSI 404226073 Edge mlx5_comp24@pci:0003:03:00.0
 310          1 ITS-MSI 404226074 Edge mlx5_comp25@pci:0003:03:00.0
 311          1 ITS-MSI 404226075 Edge mlx5_comp26@pci:0003:03:00.0
 312          1 ITS-MSI 404226076 Edge mlx5_comp27@pci:0003:03:00.0
 313          1 ITS-MSI 404226077 Edge mlx5_comp28@pci:0003:03:00.0
 314          1 ITS-MSI 404226078 Edge mlx5_comp29@pci:0003:03:00.0
 315          1 ITS-MSI 404226079 Edge mlx5_comp30@pci:0003:03:00.0
 316          1 ITS-MSI 404226080 Edge mlx5_comp31@pci:0003:03:00.0
 317          1 ITS-MSI 404226081 Edge mlx5_comp32@pci:0003:03:00.0
 318          1 ITS-MSI 404226082 Edge mlx5_comp33@pci:0003:03:00.0
 319          1 ITS-MSI 404226083 Edge mlx5_comp34@pci:0003:03:00.0
 320          1 ITS-MSI 404226084 Edge mlx5_comp35@pci:0003:03:00.0
 321          1 ITS-MSI 404226085 Edge mlx5_comp36@pci:0003:03:00.0
 322          1 ITS-MSI 404226086 Edge mlx5_comp37@pci:0003:03:00.0
 323          1 ITS-MSI 404226087 Edge mlx5_comp38@pci:0003:03:00.0
 324          1 ITS-MSI 404226088 Edge mlx5_comp39@pci:0003:03:00.0
 325          1 ITS-MSI 404226089 Edge mlx5_comp40@pci:0003:03:00.0
 326          1 ITS-MSI 404226090 Edge mlx5_comp41@pci:0003:03:00.0
 327          1 ITS-MSI 404226091 Edge mlx5_comp42@pci:0003:03:00.0
 328          1 ITS-MSI 404226092 Edge mlx5_comp43@pci:0003:03:00.0
 329          1 ITS-MSI 404226093 Edge mlx5_comp44@pci:0003:03:00.0
 330          1 ITS-MSI 404226094 Edge mlx5_comp45@pci:0003:03:00.0
 331          1 ITS-MSI 404226095 Edge mlx5_comp46@pci:0003:03:00.0
 332          1 ITS-MSI 404226096 Edge mlx5_comp47@pci:0003:03:00.0
 333          1 ITS-MSI 404226097 Edge mlx5_comp48@pci:0003:03:00.0
 334          1 ITS-MSI 404226098 Edge mlx5_comp49@pci:0003:03:00.0
 335          1 ITS-MSI 404226099 Edge mlx5_comp50@pci:0003:03:00.0
 336          1 ITS-MSI 404226100 Edge mlx5_comp51@pci:0003:03:00.0
 337          1 ITS-MSI 404226101 Edge mlx5_comp52@pci:0003:03:00.0
 338          1 ITS-MSI 404226102 Edge mlx5_comp53@pci:0003:03:00.0
 339          1 ITS-MSI 404226103 Edge mlx5_comp54@pci:0003:03:00.0
 340          1 ITS-MSI 404226104 Edge mlx5_comp55@pci:0003:03:00.0
 341          1 ITS-MSI 404226105 Edge mlx5_comp56@pci:0003:03:00.0
 342          1 ITS-MSI 404226106 Edge mlx5_comp57@pci:0003:03:00.0
 343          1 ITS-MSI 404226107 Edge mlx5_comp58@pci:0003:03:00.0
 344          1 ITS-MSI 404226108 Edge mlx5_comp59@pci:0003:03:00.0
 345          1 ITS-MSI 404226109 Edge mlx5_comp60@pci:0003:03:00.0
 346          1 ITS-MSI 404226110 Edge mlx5_comp61@pci:0003:03:00.0
 347          1 ITS-MSI 404226111 Edge mlx5_comp62@pci:0003:03:00.0
   9          0 GICv3 25 Level vgic
  10          0 GICv3 30 Level kvm guest ptimer
  11          0 GICv3 27 Level kvm guest vtimer
  15          0 GICv3 90 Level arch_mem_timer
  18          0 GICv3 58 Level pcc-mbox
  30          0 GICv3 47 Level pcc-mbox
  32          0 GICv3 107 Level APMC0D0F:01
  33          0 GICv3 84 Level ACPI:Ged
  34          0 GICv3 44 Level ACPI:Ged
  35          0 GICv3 327 Level ACPI:Ged
  38          0 GICv3 64 Level arm_dsu_0
  39          0 GICv3 65 Level arm_dsu_1
  40          0 GICv3 66 Level arm_dsu_2
  41          0 GICv3 67 Level arm_dsu_3
  42          0 GICv3 68 Level arm_dsu_4
  43          0 GICv3 69 Level arm_dsu_5
  44          0 GICv3 71 Level arm_dsu_6
  45          0 GICv3 80 Level arm_dsu_7
  46          0 GICv3 81 Level arm_dsu_8
  47          0 GICv3 82 Level arm_dsu_9
  48          0 GICv3 83 Level arm_dsu_10
  49          0 GICv3 115 Level arm_dsu_11
  50          0 GICv3 116 Level arm_dsu_12
  59          0 GICv3 166 Level arm_dsu_21
  60          0 GICv3 167 Level arm_dsu_22
  61          0 GICv3 168 Level arm_dsu_23
  62          0 GICv3 169 Level arm_dsu_24
  63          0 GICv3 176 Level arm_dsu_25
  64          0 GICv3 177 Level arm_dsu_26
  65          0 GICv3 178 Level arm_dsu_27
  66          0 GICv3 179 Level arm_dsu_28
  67          0 GICv3 186 Level arm_dsu_29
  68          0 GICv3 187 Level arm_dsu_30
  69          0 GICv3 188 Level arm_dsu_31
  70          0 GICv3 189 Level arm_dsu_32
  71          0 GICv3 196 Level arm_dsu_33
  72          0 GICv3 197 Level arm_dsu_34
  73          0 GICv3 198 Level arm_dsu_35
  74          0 GICv3 199 Level arm_dsu_36
  75          0 GICv3 200 Level arm_dsu_37
  76          0 GICv3 201 Level arm_dsu_38
  77          0 GICv3 202 Level arm_dsu_39
  78          0 GICv3 203 Level arm_dsu_40
  79          0 GICv3 204 Level arm_dsu_41
  80          0 GICv3 205 Level arm_dsu_42
  81          0 GICv3 206 Level arm_dsu_43
  82          0 GICv3 207 Level arm_dsu_44
  83          0 GICv3 221 Level arm_dsu_45
  84          0 GICv3 222 Level arm_dsu_46
  85          0 GICv3 223 Level arm_dsu_47
  86          0 GICv3 264 Level arm_dsu_48
  87          0 GICv3 265 Level arm_dsu_49
  88          0 GICv3 266 Level arm_dsu_50
  89          0 GICv3 267 Level arm_dsu_51
  90          0 GICv3 268 Level arm_dsu_52
  91          0 GICv3 269 Level arm_dsu_53
  92          0 GICv3 270 Level arm_dsu_54
  93          0 GICv3 271 Level arm_dsu_55
  94          0 GICv3 297 Level arm_dsu_56
  95          0 GICv3 298 Level arm_dsu_57
  96          0 GICv3 299 Level arm_dsu_58
  97          0 GICv3 300 Level arm_dsu_59
  98          0 GICv3 301 Level arm_dsu_60
  99          0 GICv3 312 Level arm_dsu_61
 100          0 GICv3 313 Level arm_dsu_62
 101          0 GICv3 316 Level arm_dsu_63
 102          0 GICv3 523 Level arm_dsu_64
 103          0 GICv3 314 Level ARMHC600:00
 104          0 GICv3 248 Level dmc620-pmu
 105          0 GICv3 249 Level dmc620-pmu
 106          0 GICv3 250 Level dmc620-pmu
 107          0 GICv3 251 Level dmc620-pmu
 108          0 GICv3 252 Level dmc620-pmu
 109          0 GICv3 253 Level dmc620-pmu
 110          0 GICv3 254 Level dmc620-pmu
 111          0 GICv3 255 Level dmc620-pmu
 114          0 ITS-pMSI 0 Edge arm-smmu-v3-evtq
 115          0 ITS-pMSI 1 Edge arm-smmu-v3-gerror
 116          0 ITS-pMSI 2 Edge arm-smmu-v3-priq
 117          0 ITS-pMSI 2048 Edge arm-smmu-v3-evtq
 118          0 ITS-pMSI 2049 Edge arm-smmu-v3-gerror
 119          0 ITS-pMSI 2050 Edge arm-smmu-v3-priq
 120          0 ITS-pMSI 4096 Edge arm-smmu-v3-evtq
 121          0 ITS-pMSI 4097 Edge arm-smmu-v3-gerror
 122          0 ITS-pMSI 4098 Edge arm-smmu-v3-priq
 123          0 ITS-pMSI 6144 Edge arm-smmu-v3-evtq
 124          0 ITS-pMSI 6145 Edge arm-smmu-v3-gerror
 125          0 ITS-pMSI 6146 Edge arm-smmu-v3-priq
 126          0 ITS-pMSI 8192 Edge arm-smmu-v3-evtq
 127          0 ITS-pMSI 8193 Edge arm-smmu-v3-gerror
 128          0 ITS-pMSI 8194 Edge arm-smmu-v3-priq
 129          0 ITS-pMSI 10240 Edge arm-smmu-v3-evtq
 130          0 ITS-pMSI 10241 Edge arm-smmu-v3-gerror
 131          0 ITS-pMSI 10242 Edge arm-smmu-v3-priq
 132          0 ITS-pMSI 12288 Edge arm-smmu-v3-evtq
 133          0 ITS-pMSI 12289 Edge arm-smmu-v3-gerror
 134          0 ITS-pMSI 12290 Edge arm-smmu-v3-priq
 135          0 ITS-pMSI 14336 Edge arm-smmu-v3-evtq
 136          0 ITS-pMSI 14337 Edge arm-smmu-v3-gerror
 137          0 ITS-pMSI 14338 Edge arm-smmu-v3-priq
 138          0 GICv3 148 Level aerdrv, aerdrv, aerdrv, aerdrv
 147          0 GICv3 23 Level arm-pmu
 148          0 GICv3 136 Level aerdrv
 149          0 GICv3 140 Level aerdrv
 150          0 GICv3 144 Level aerdrv
 151          0 GICv3 128 Level aerdrv, aerdrv, aerdrv, aerdrv
 152          0 GICv3 132 Level aerdrv, aerdrv, aerdrv, aerdrv
 153          0 GICv3 152 Level aerdrv
 154          0 GICv3 156 Level aerdrv, aerdrv, aerdrv, aerdrv
IPI2          0 CPU stop interrupts
IPI3          0 CPU stop NMIs
IPI4          0 Timer broadcast interrupts
IPI6          0 CPU backtrace interrupts
IPI7          0 KGDB roundup interrupts
 Err          0 
+ cat /proc/iomem 
08000000-0fffffff : PCI Bus 0002:00
  08000000-081fffff : PCI Bus 0002:01
10000000-1fffffff : PCI Bus 0003:00
  10000000-117fffff : PCI Bus 0003:01
    10000000-117fffff : PCI Bus 0003:02
      10000000-10ffffff : 0003:02:00.0
      11000000-1103ffff : 0003:02:00.0
  11800000-119fffff : PCI Bus 0003:03
    11800000-118fffff : 0003:03:00.0
    11900000-119fffff : 0003:03:00.1
  11a00000-11bfffff : PCI Bus 0003:04
    11a00000-11a01fff : 0003:04:00.0
      11a00000-11a01fff : xhci-hcd
  11c00000-11dfffff : PCI Bus 0003:05
20000000-2fffffff : PCI Bus 0004:00
  20000000-201fffff : PCI Bus 0004:01
30000000-3fffffff : PCI Bus 0005:00
  30000000-301fffff : PCI Bus 0005:01
    30000000-3003ffff : 0005:01:00.0
      30000000-3003ffff : nvme
    30040000-3007ffff : 0005:01:00.0
  30200000-303fffff : PCI Bus 0005:02
  30400000-305fffff : PCI Bus 0005:03
  30600000-307fffff : PCI Bus 0005:04
40000000-4fffffff : PCI Bus 000c:00
  40000000-401fffff : PCI Bus 000c:01
  40200000-403fffff : PCI Bus 000c:02
  40400000-405fffff : PCI Bus 000c:03
  40600000-407fffff : PCI Bus 000c:04
