# Request-destinations by 2nd-level-domain
destination request % Byte % hit-%
--------------------------------------- --------- ------ -------- ------ ------
*.youtube.com 7976 0.94 7352457K 27.04 1.58
*.megaupload.com 4027 0.48 5835850K 21.46 2.31
*.fileserve.com 571 0.07 1722572K 6.34 54.12
*.adobe.com 10263 1.21 911527K 3.35 1.84
*.fbcdn.net 67661 7.99 641842K 2.36 16.15
*.google.com 57134 6.75 556572K 2.05 5.11
*.windowsupdate.com 11168 1.32 417439K 1.54 0.69
[error] 93760 11.08 374928K 1.38 13.99
*.redtube.com 1268 0.15 372886K 1.37 20.11
*.megavideo.com 470 0.06 368926K 1.36 0.21
*.aol.com 531 0.06 315990K 1.16 0.00
*.funet.fi 16 0.00 240609K 0.88 12.50
*.4shared.com 381 0.05 236309K 0.87 26.25
*.facebook.com 46431 5.49 234650K 0.86 0.98
*.msn.com 15810 1.87 223559K 0.82 4.66
*.jornada.unam.mx 23289 2.75 202666K 0.75 10.65
*.eluniversal.com.mx 17953 2.12 198662K 0.73 44.73
*.cie.unam.mx 6787 0.80 192560K 0.71 12.29
*.flickr.com 5163 0.61 170639K 0.63 0.29
*.mediafire.com 12 0.00 165962K 0.61 0.00
other: 3637 2nd-level-domains 475764 56.21 6452652K 23.73 8.94
--------------------------------------- --------- ------ -------- ------ ------
Como quien dice: dos terceras partes del volúmen de datos es totalmente inútil :-)
3 comentarios:
lol Redtube xD
Redtube??
[error] 93760 11.08 374928K 1.38 13.99
*.redtube.com 1268 0.15 372886K 1.37 20.11
Abajo de windowsupdate.com
Publicar un comentario